Guinness Pr. 2009/2010
Tabela
| lp. | drużyna | m. | z. | r. | p. | bilans | pkt |
| 1. | Leicester Tigers | 22 | 15 | 1 | 6 | 541:325 | 73 |
| 2. | Northampton Saints | 22 | 16 | 0 | 6 | 472:322 | 71 |
| 3. | Saracens | 22 | 15 | 1 | 6 | 480:367 | 69 |
| 4. | Bath | 22 | 12 | 2 | 8 | 450:366 | 61 |
| 5. | London Wasps | 22 | 13 | 0 | 9 | 394:399 | 57 |
| 6. | London Irish | 22 | 10 | 3 | 9 | 469:384 | 52 |
| 7. | Gloucester | 22 | 10 | 1 | 11 | 470:457 | 48 |
| 8. | Harlequins | 22 | 9 | 2 | 11 | 422:482 | 46 |
| 9. | Newcastle Falcons | 22 | 6 | 4 | 12 | 319:431 | 37 |
| 10. | Leeds Carnegie | 22 | 7 | 1 | 14 | 283:493 | 36 |
| 11. | Sale Sharks | 22 | 6 | 1 | 15 | 343:495 | 32 |
| 12. | Worcester Warriors | 22 | 3 | 4 | 15 | 312:420 | 28 |











